
| Nutrient | Content |
| Nitrogen Total (N) | 20% |
| Nitrate nitrogen (N-NO3) | 12% |
| Ammoniacal nitrogen (N-NH4) | 8% |
| Urea nitrogen (Ur-N) | 0% |
| Phosphorus Pentoxide (P205) | 10% |
| Potassium Oxide (K20) | 20% |
| Calcium oxide (CaO) | 0,0% |
| Magnesium Oxide (MgO) | 2,0% |
| Iron (Fe)Chelated by DTPA | 0,12% |
| Copper (Cu)Chelated by EDTA | 0,015% |
| Manganese (Mn)Chelated by EDTA | 0,06% |
| Zinc (Zn)Chelated by EDTA | 0,015% |
| Boron (B) | 0,02% |
| Molybdenum (Mo) | 0,001% |
1.Drip irrigation: 45-75kg / ha.
2.Spray: Dissolve 3-5 kg Quicklior® in 200-600 liter water per hectare for outdoor applications. A 0.3% solution is the recommended rate for greenhouse application.
3.Can be mixed with many fungicides/insecticides. Ask your distributor for information.
4.For all mixes with chemicals the best is to do a small trial before use on a large scale.
5.Avoid spraying in periods of unfavorable conditions (e.g. bright sunlight, high midday temperatures, high evaporation periods)